App Store opportunities — Australia
Small but well-loved (and often paid). A specialist can serve these users better than a generalist.
Australia · Few users, very loyal · Method · Generated 2026-11-16
| # | App | Category | install proxy | Rating | 1–2★ share | Opportunity score |
|---|---|---|---|---|---|---|
| 1 | Sun Seeker - Tracker & Compass Ajnaware Pty Ltd | Navigation | 2,147 | 4.81★ | — | 90S |
| 2 | Streaks Crunchy Bagel Pty Ltd | Health & Fitness | 2,970 | 4.75★ | — | 87S |
| 3 | Living Earth - Reloj y clima Radiantlabs, LLC | Weather | 2,070 | 4.72★ | — | 87S |
| 4 | AutoSleep: Watch Sleep Tracker TANTSISSA HOLDINGS PTY LTD | Health & Fitness | 4,362 | 4.73★ | — | 86S |
| 5 | Buddhify: Guided Meditation CELESTIAN GOLDEN APPS SL. | Health & Fitness | 2,140 | 4.67★ | — | 85S |
| 6 | Oz Weather Plus Ajnaware Pty Ltd | Weather | 6,385 | 4.72★ | — | 85S |
| 7 | QLD Fires P4G Pty Ltd | News | 4,168 | 4.69★ | — | 84S |
| 8 | 鲨鱼记账-3秒钟快速记账手机助手 Beijing Shark Pioneer Network Technology Co.,Ltd | Finance | 2,251 | 4.87★ | — | 84S |
| 9 | Femometer - 生理日管理から妊活まで BONGMI LIMITED | Health & Fitness | 2,673 | 4.88★ | — | 84S |
| 10 | The Atlantic Magazine The Atlantic Monthly Group LLC | News | 2,986 | 4.87★ | — | 83S |
| 11 | Waking Up: Meditation & Wisdom Waking Up Course, LLC | Health & Fitness | 6,151 | 4.91★ | — | 83S |
| 12 | 瞑想 | Down Dog Yoga Buddhi Co | Health & Fitness | 2,660 | 4.86★ | — | 83S |
| 13 | Pregnancy App. Amila Tech Limited | Medical | 2,509 | 4.85★ | — | 83S |
| 14 | InnerNow: Meditation & Joy CHPWL LLC | Health & Fitness | 2,573 | 4.85★ | — | 83S |
| 15 | Peloton: Fitness & Workouts Peloton Interactive, Inc. | Health & Fitness | 3,305 | 4.87★ | — | 83S |
| 16 | Voice Recorder - Audio Record LiveBird Technologies Private Limited | Business | 3,256 | 4.63★ | — | 83S |
| 17 | Glo | Yoga and Meditation App YogaGlo, Inc. | Health & Fitness | 3,116 | 4.86★ | — | 83S |
| 18 | Solid Starts: Primeras comidas SolidStarts LLC | Education | 6,065 | 4.90★ | — | 82S |
| 19 | LES MILLS+: home workout app Les Mills Media Limited | Health & Fitness | 3,616 | 4.87★ | — | 82S |
| 20 | 生理妊娠管理 ABISHKKING LIMITED. | Health & Fitness | 7,840 | 4.91★ | — | 82S |
| 21 | HelloChinese - Learn Chinese HelloChinese Technology Co., Ltd. | Education | 3,075 | 4.85★ | — | 82S |
| 22 | Epoch Times: Live & Breaking Epoch USA Inc | News | 2,557 | 4.84★ | — | 82S |
| 23 | 大衆點評 - 吃喝玩樂指南 Hanhai Information Technology (Shanghai) Co.Ltd | Lifestyle | 2,193 | 4.83★ | — | 82S |
| 24 | Movember Movember | Health & Fitness | 2,132 | 4.82★ | — | 82S |
| 25 | LADDER Strength Training Plans Ladder Technologies, Inc. | Health & Fitness | 11,508 | 4.93★ | — | 82S |
| 26 | Huckleberry: Baby Tracker Huckleberry Labs Inc. | Medical | 9,509 | 4.92★ | — | 82S |
| 27 | CorePlus 2.0 Geisler Young | Health & Fitness | 8,585 | 4.91★ | — | 82S |
| 28 | 청구서 견적서 제작 | 송장 | 회계 앱 Bookipi Pty Ltd | Business | 4,228 | 4.86★ | — | 82S |
| 29 | WeWard - l'app per camminare WEWARD | Health & Fitness | 2,549 | 4.82★ | — | 82S |
| 30 | TEUIDA トゥイダ - 声に出して学ぶ日常韓国語会話 TEUIDA Inc, | Education | 2,498 | 4.82★ | — | 82S |
| 31 | Argus 自動歩数計 Azumio Inc. | Health & Fitness | 2,629 | 4.82★ | — | 81S |
| 32 | Couple Joy - App de relaciones HEARTBIT S.R.L. | Lifestyle | 2,186 | 4.80★ | — | 81S |
| 33 | 水分補給 Waterllama 水分補給記録 水分 Llama Luna Apps Inc | Health & Fitness | 4,502 | 4.85★ | — | 81S |
| 34 | Invoice Generator - Zoho Zoho Corporation | Business | 3,645 | 4.83★ | — | 81S |
| 35 | Intermittent Fasting Kai Oelfke | Health & Fitness | 2,946 | 4.81★ | — | 81S |
| 36 | Gratitude: Self-Care Journal Hapjoy Technologies Private Limited | Health & Fitness | 4,568 | 4.84★ | — | 81S |
| 37 | PhotoGrid 写真&動画コラージュ JUPITER PALACE PTE. LTD. | Photo & Video | 3,232 | 4.82★ | — | 81S |
| 38 | Flatmate Finders FLATMATE FINDERS PTY LTD | Lifestyle | 2,341 | 4.80★ | — | 81S |
| 39 | Calendly: Meeting Scheduling Calendly, LLC | Business | 2,434 | 4.80★ | — | 81S |
| 40 | スキャナーミニ by Readdle Readdle Technologies Limited | Productivity | 2,037 | 4.78★ | — | 81S |
| 41 | 生理カレンダ Lite (Period Tracker) GP International LLC | Health & Fitness | 2,511 | 4.79★ | — | 81S |
| 42 | Hallow: Meditação Católica Hallow, Inc. | Reference | 6,777 | 4.86★ | — | 80S |
| 43 | Home Workout - No Equipments Leap Health Fitness Limited | Health & Fitness | 5,378 | 4.84★ | — | 80S |
| 44 | Supershift - Turni di lavoro Supershift GmbH | Productivity | 4,578 | 4.83★ | — | 80S |
| 45 | Preply: 言語学習アプリ-英語、韓国語、外国語勉強 PREPLY, INC. | Education | 3,777 | 4.82★ | — | 80S |
| 46 | Haven - Bible Chat E12 Holdings LLC | Reference | 2,583 | 4.79★ | — | 80S |
| 47 | Fitness App (ABC Trainerize) TSR Gym Technik Ltd. | Health & Fitness | 11,062 | 4.89★ | — | 80S |
| 48 | iLovePDF- PDF 편집기 및 스캔 ILOVEPDF S.L. | Productivity | 5,059 | 4.83★ | — | 80S |
| 49 | EvolveYou: Strength For Women EvolveYou App Ltd | Health & Fitness | 2,043 | 4.78★ | — | 80S |
| 50 | Starlink Space Exploration Technologies Corp. | Utilities | 12,193 | 4.89★ | — | 80S |
How to read this
Rating volume is a proxy for install scale, not a download count — Apple publishes no download numbers, so this page never presents it as one. The 1–2★ share comes from the public star histogram, and the score combines that dissatisfaction with the size of the user base. Every row links to the evidence behind it: complaint themes with verbatim quotes, and whether users in that category already pay.
Add it to your coding agent
https://minradar.com/mcp — Remote MCP endpoint: https://minradar.com/mcp — or take the same data over the HTTP API. The free tier covers a full decision loop.
Opportunity views
Storefronts
- United States · 50
- China mainland · 50
- United Kingdom · 50
- Canada · 50
- South Korea · 50
- Brazil · 50
- Mexico · 50
- Taiwan · 50
- Germany · 42
- France · 39
- Spain · 32
- India · 19
- Singapore · 18
- Japan · 17
- Italy · 16
- Netherlands · 14
- Hong Kong · 14
- Sweden · 12