App Store opportunities — Australia
Lots of installs are spread across many apps and no single product dominates — no giant to fight.
Australia · Category with no leader · Method · Generated 2026-11-16
| # | App | Category | install proxy | Rating | 1–2★ share | Opportunity score |
|---|---|---|---|---|---|---|
| 1 | MyFitnessPal: Calorieënteller MyFitnessPal, Inc. | Health & Fitness | 161,841 | 4.68★ | — | 73S |
| 2 | Calm - 瞑想・安眠・リラクゼーション Calm.com, Inc. | Health & Fitness | 149,805 | 4.70★ | — | 72S |
| 3 | Headspace: Sleep & Meditation Headspace Inc. | Health & Fitness | 124,334 | 4.77★ | — | 72S |
| 4 | Insight Timer - 瞑想アプリ Insight Network Inc | Health & Fitness | 59,779 | 4.87★ | — | 70S |
| 5 | Yoga | Down Dog Yoga Buddhi Co | Health & Fitness | 47,352 | 4.89★ | — | 70S |
| 6 | Clue 生理管理アプリ|妊活・排卵日・基礎体温・妊娠 BioWink GmbH | Health & Fitness | 44,544 | 4.70★ | — | 69S |
| 7 | Motivation - Frases diárias Monkey Taps | Health & Fitness | 38,551 | 4.75★ | — | 69S |
| 8 | メンタルリープ公式アプリ:ワンダーウィーク Twise Victory Publishing BV | Health & Fitness | 37,516 | 4.80★ | — | 69S |
| 9 | 눔(Noom) - 세계 1위 식단 관리, 다이어트 앱 Noom, Inc. | Health & Fitness | 33,211 | 4.62★ | — | 68S |
| 10 | Finch: Self-Care Pet Finch Care Public Benefit Corporation | Health & Fitness | 30,985 | 4.92★ | — | 68S |
| 11 | 5K Runner: couch to 5K running FITNESS22 LTD | Health & Fitness | 30,672 | 4.87★ | — | 68S |
| 12 | I am - Daily Affirmations Monkey Taps | Health & Fitness | 30,440 | 4.77★ | — | 68S |
| 13 | evvr. Program Australian Life Tech Pty Ltd | Health & Fitness | 29,090 | 4.78★ | — | 68S |
| 14 | StepsApp Podómetro StepsApp GmbH | Health & Fitness | 27,018 | 4.76★ | — | 68S |
| 15 | Nike Run Club Nike, Inc | Health & Fitness | 26,521 | 4.74★ | — | 68S |
| 16 | Pinterest Pinterest, Inc. | Lifestyle | 288,517 | 4.70★ | — | 68S |
| 17 | Momence Momence, Inc. | Health & Fitness | 24,958 | 4.82★ | — | 68S |
| 18 | SleepWatch - Top Sleep Tracker Bodymatter, Inc. | Health & Fitness | 22,064 | 4.53★ | — | 68S |
| 19 | Carb Manager — Keto Diet App Wombat Apps LLC | Health & Fitness | 21,701 | 4.73★ | — | 67S |
| 20 | Da Fit MO YOUNG LIMITED | Health & Fitness | 20,463 | 4.57★ | — | 67S |
| 21 | BetterSleep: Relax and Sleep BetterSleep Health, LLC | Health & Fitness | 19,538 | 4.65★ | — | 67S |
| 22 | Hevy - Gym Tracker Workout Log Hevy Studios S.L. | Health & Fitness | 19,424 | 4.91★ | — | 67S |
| 23 | Balance: Meditation & Sleep Elevate Labs, LLC | Health & Fitness | 19,362 | 4.84★ | — | 67S |
| 24 | Me+ Lifestyle Routine ENERJOY PTE. LTD. | Health & Fitness | 19,225 | 4.72★ | — | 67S |
| 25 | 일기 Apple Services Pte. Ltd. | Health & Fitness | 18,830 | 4.70★ | — | 67S |
| 26 | Cal AI - Calorie Tracker Viral Development LLC | Health & Fitness | 18,184 | 4.70★ | — | 67S |
| 27 | Oral-B Procter & Gamble Productions, Inc. | Health & Fitness | 18,025 | 4.68★ | — | 67S |
| 28 | 生理管理アプリ・生理日予測・排卵日予測 Aleksei Neiman | Health & Fitness | 17,999 | 4.72★ | — | 67S |
| 29 | IVY Period & Pregnancy Tracker String Health, Inc. | Health & Fitness | 17,979 | 4.53★ | — | 67S |
| 30 | parkrun Official parkrun Global Limited | Health & Fitness | 16,560 | 4.88★ | — | 67S |
| 31 | PhysiApp Physitrack PLC | Health & Fitness | 15,244 | 4.69★ | — | 66S |
| 32 | BodyFast: Intermittent Fasting BodyFast GmbH | Health & Fitness | 14,745 | 4.59★ | — | 66S |
| 33 | Fernwood Fitness FERNWOOD FITNESS CENTRE PTY. LTD. | Health & Fitness | 14,539 | 4.72★ | — | 66S |
| 34 | Pedometer++ Cross Forward Consulting, LLC | Health & Fitness | 14,529 | 4.74★ | — | 66S |
| 35 | ClassPass: Fitness, Spa, Salon ClassPass, LLC | Health & Fitness | 14,117 | 4.75★ | — | 66S |
| 36 | Yuka - Análisis de productos Yuca | Health & Fitness | 13,893 | 4.84★ | — | 66S |
| 37 | 弯曲: 每日 拉伸 运动, 热身运动, 瑜伽教程 Bowery Digital LLC | Health & Fitness | 13,490 | 4.71★ | — | 66S |
| 38 | Lose It! – Calorie Counter FitNow, Inc. | Health & Fitness | 12,415 | 4.64★ | — | 66S |
| 39 | Centr: Personal Fitness App CH Digital Pty Ltd | Health & Fitness | 12,004 | 4.76★ | — | 66S |
| 40 | InPulse - Frequência Cardíaca AIBY Incorporated | Health & Fitness | 11,562 | 4.47★ | — | 66S |
| 41 | LADDER Strength Training Plans Ladder Technologies, Inc. | Health & Fitness | 11,508 | 4.93★ | — | 66S |
| 42 | Fitness App (ABC Trainerize) TSR Gym Technik Ltd. | Health & Fitness | 11,062 | 4.89★ | — | 66S |
| 43 | KIC Wellness Kic App Pty Ltd | Health & Fitness | 10,912 | 4.84★ | — | 66S |
| 44 | Move With Us Global Fitness Pty Ltd | Health & Fitness | 10,898 | 4.87★ | — | 66S |
| 45 | Gymverse: Gym Workout Planner FITNESS22 LTD | Health & Fitness | 10,865 | 4.81★ | — | 66S |
| 46 | Planet Fitness Australia Planet Fitness Holdings, LLC | Health & Fitness | 10,667 | 4.71★ | — | 66S |
| 47 | JustFit: 懶人健身 ENERJOY PTE. LTD. | Health & Fitness | 10,012 | 4.71★ | — | 65S |
| 48 | Fitbod Workout & Gym Planner Fitbod Inc. | Health & Fitness | 9,850 | 4.75★ | — | 65S |
| 49 | Sweat: Fitness App For Women The Bikini Body Training Company Pty Ltd | Health & Fitness | 9,094 | 4.54★ | — | 65S |
| 50 | Day One: 데일리 일기장 및 다이어리 Bloom Built Inc | Health & Fitness | 8,831 | 4.77★ | — | 65S |
How to read this
Rating volume is a proxy for install scale, not a download count — Apple publishes no download numbers, so this page never presents it as one. The 1–2★ share comes from the public star histogram, and the score combines that dissatisfaction with the size of the user base. Every row links to the evidence behind it: complaint themes with verbatim quotes, and whether users in that category already pay.
Add it to your coding agent
https://minradar.com/mcp — Remote MCP endpoint: https://minradar.com/mcp — or take the same data over the HTTP API. The free tier covers a full decision loop.
Opportunity views
Storefronts
- United States · 50
- China mainland · 50
- United Kingdom · 50
- Canada · 50
- Germany · 50
- France · 50
- Japan · 50
- South Korea · 50
- India · 50
- Brazil · 50
- Mexico · 50
- Spain · 50
- Italy · 50
- Netherlands · 50
- Sweden · 50
- Singapore · 50
- Taiwan · 50
- Hong Kong · 50