App Store opportunities — Germany
Lots of installs are spread across many apps and no single product dominates — no giant to fight.
Germany · Category with no leader · Method · Generated 2026-11-16
| # | App | Category | install proxy | Rating | 1–2★ share | Opportunity score |
|---|---|---|---|---|---|---|
| 1 | TK-App Techniker Krankenkasse | Health & Fitness | 505,449 | 4.76★ | — | 65S |
| 2 | Yazio: calorieënteller YAZIO GmbH | Health & Fitness | 450,135 | 4.62★ | — | 65S |
| 3 | komoot - wandelen en fietsen komoot GmbH | Health & Fitness | 421,329 | 4.63★ | — | 65S |
| 4 | ntv Nachrichten n-tv Der Nachrichtensender | News | 291,416 | 4.42★ | — | 64S |
| 5 | MeinMagenta: Handy & Festnetz Telekom Deutschland GmbH | Utilities | 550,366 | 4.26★ | — | 64S |
| 6 | FOCUS online Nachrichten BurdaForward GmbH | News | 226,471 | 4.35★ | — | 64S |
| 7 | MeinVodafone Vodafone GmbH | Utilities | 370,011 | 4.49★ | — | 63S |
| 8 | POSTIDENT Deutsche Post AG | Business | 499,832 | 4.79★ | — | 63S |
| 9 | DER SPIEGEL - Nachrichten DER SPIEGEL GmbH und Co. KG | News | 142,977 | 4.20★ | — | 63S |
| 10 | QR Code · App Lock LLC | Utilities | 291,913 | 4.53★ | — | 62S |
| 11 | 1&1 Control-Center 1&1 Telecom GmbH | Utilities | 289,651 | 4.41★ | — | 62S |
| 12 | Meine BARMER BARMER | Health & Fitness | 180,292 | 4.63★ | — | 62S |
| 13 | tagesschau - Nachrichten Sudwestrundfunk, Anstalt des offentlichen Rechts | News | 140,093 | 4.49★ | — | 62S |
| 14 | Shop Apotheke: E-Rezept & mehr Shop-Apotheke Service B.V. | Medical | 442,512 | 4.78★ | — | 62S |
| 15 | AusweisApp Bund Governikus Service GmbH | Utilities | 250,639 | 4.20★ | — | 62S |
| 16 | Lector código QR y barras TeaCapps GmbH | Utilities | 232,050 | 4.47★ | — | 62S |
| 17 | t-online Nachrichten Stroeer Digital Publishing GmbH | News | 104,964 | 4.45★ | — | 62S |
| 18 | F.A.Z. - Nachrichten Frankfurter Allgemeine Zeitung GmbH | News | 102,027 | 4.50★ | — | 62S |
| 19 | StepsApp Podómetro StepsApp GmbH | Health & Fitness | 127,057 | 4.69★ | — | 62S |
| 20 | WELT News & Live-TV Axel Springer SE | News | 94,899 | 4.45★ | — | 62S |
| 21 | Clue 生理管理アプリ|妊活・排卵日・基礎体温・妊娠 BioWink GmbH | Health & Fitness | 99,960 | 4.64★ | — | 61S |
| 22 | Handelsblatt - Nachrichten Handelsblatt GmbH | News | 74,452 | 4.61★ | — | 61S |
| 23 | Oral-B Procter & Gamble Productions, Inc. | Health & Fitness | 95,365 | 4.62★ | — | 61S |
| 24 | Debeka Gesundheit Debeka Krankenversicherungsverein auf Gegenseitigkeit Sitz Koblenz am Rhein | Health & Fitness | 92,742 | 4.43★ | — | 61S |
| 25 | iScanner - Digitalizador PDF BP Mobile LLC | Business | 221,920 | 4.60★ | — | 61S |
| 26 | congstar congstar GmbH | Utilities | 138,815 | 4.69★ | — | 61S |
| 27 | Headspace: Sleep & Meditation Headspace Inc. | Health & Fitness | 84,645 | 4.77★ | — | 60S |
| 28 | Lifesum: Kaloriräknare med AI Lifesum AB | Health & Fitness | 81,993 | 4.54★ | — | 60S |
| 29 | SZ Nachrichten Sueddeutsche Zeitung Digitale Medien GmbH | News | 65,681 | 4.58★ | — | 60S |
| 30 | Doctolib - Trova dottori Doctolib | Medical | 214,267 | 4.79★ | — | 60S |
| 31 | MyFitnessPal: Calorieënteller MyFitnessPal, Inc. | Health & Fitness | 80,497 | 4.52★ | — | 60S |
| 32 | Calm - 瞑想・安眠・リラクゼーション Calm.com, Inc. | Health & Fitness | 78,449 | 4.66★ | — | 60S |
| 33 | DAK App DAK-Gesundheit | Health & Fitness | 76,287 | 4.64★ | — | 60S |
| 34 | Passwords Apple Services Pte. Ltd. | Utilities | 122,378 | 4.73★ | — | 60S |
| 35 | BR24 – Nachrichten Bayerischer Rundfunk | News | 57,612 | 4.56★ | — | 60S |
| 36 | Mein E.ON E.ON SE | Utilities | 117,789 | 4.58★ | — | 60S |
| 37 | Gymondo Fitness, Pilates, Yoga Gymondo GmbH | Health & Fitness | 72,080 | 4.74★ | — | 60S |
| 38 | IDnow Online-Ident IDnow Gmbh | Business | 164,471 | 4.56★ | — | 60S |
| 39 | WhatsApp Business WhatsApp Inc. | Business | 163,882 | 4.69★ | — | 60S |
| 40 | BILD News - Live Nachrichten BILD | News | 47,387 | 4.24★ | — | 60S |
| 41 | DuckDuckGo, optional Duck.ai Duck Duck Go, Inc. | Utilities | 97,631 | 4.75★ | — | 60S |
| 42 | Kalorien Zähler Abnehmen Arise A.R.I.S.E. Apps resulting in self enhancement Ltd. | Health & Fitness | 57,834 | 4.56★ | — | 60S |
| 43 | DocMorris Apotheke & E-Rezept DocMorris N.V. | Medical | 138,975 | 4.69★ | — | 59S |
| 44 | NordVPN: Snabbt och säkert VPN Nordvpn S.A. | Utilities | 87,307 | 4.56★ | — | 59S |
| 45 | Freeletics: HIIT Fitness Coach Freeletics GmbH | Health & Fitness | 53,105 | 4.62★ | — | 59S |
| 46 | Yoga | Down Dog Yoga Buddhi Co | Health & Fitness | 49,705 | 4.85★ | — | 59S |
| 47 | Da Fit MO YOUNG LIMITED | Health & Fitness | 49,164 | 4.53★ | — | 59S |
| 48 | Rossmann Dirk Rossmann GmbH | Lifestyle | 1,052,870 | 4.73★ | — | 59S |
| 49 | Scanner App: Genius Scan The Grizzly Labs | Business | 120,414 | 4.80★ | — | 59S |
| 50 | Brave Navegador e Pesquisa Brave Software, Inc. | Utilities | 74,103 | 4.68★ | — | 59S |
How to read this
Rating volume is a proxy for install scale, not a download count — Apple publishes no download numbers, so this page never presents it as one. The 1–2★ share comes from the public star histogram, and the score combines that dissatisfaction with the size of the user base. Every row links to the evidence behind it: complaint themes with verbatim quotes, and whether users in that category already pay.
Add it to your coding agent
https://minradar.com/mcp — Remote MCP endpoint: https://minradar.com/mcp — or take the same data over the HTTP API. The free tier covers a full decision loop.
Opportunity views
Storefronts
- United States · 50
- China mainland · 50
- United Kingdom · 50
- Canada · 50
- Australia · 50
- France · 50
- Japan · 50
- South Korea · 50
- India · 50
- Brazil · 50
- Mexico · 50
- Spain · 50
- Italy · 50
- Netherlands · 50
- Sweden · 50
- Singapore · 50
- Taiwan · 50
- Hong Kong · 50