App Store の機会 — スペイン
導入数が多数の製品に分散しており、一社独占がありません。巨大企業と正面衝突せずに済みます。
スペイン · 首位のないカテゴリ · 手法 · 生成日 2026-11-16
| # | アプリ | カテゴリ | インストール代理指標 | 評価 | 1〜2★ の割合 | 機会スコア |
|---|---|---|---|---|---|---|
| 1 | Clue 生理管理アプリ|妊活・排卵日・基礎体温・妊娠 BioWink GmbH | Health & Fitness | 75,450 | 4.71★ | — | 72S |
| 2 | Polar Flow Polar Electro Oy | Health & Fitness | 63,945 | 4.55★ | — | 71S |
| 3 | Yuka - Análisis de productos Yuca | Health & Fitness | 47,589 | 4.77★ | — | 70S |
| 4 | 生理妊娠管理 ABISHKKING LIMITED. | Health & Fitness | 44,845 | 4.92★ | — | 70S |
| 5 | Yoga | Down Dog Yoga Buddhi Co | Health & Fitness | 39,637 | 4.86★ | — | 70S |
| 6 | Zepp Life(原小米運動) Zepp Inc. | Health & Fitness | 36,776 | 4.08★ | — | 70S |
| 7 | TIMP TIME MANAGEMENT TECHNOLOGIES SOCIEDAD LIMITADA. | Health & Fitness | 36,178 | 4.78★ | — | 70S |
| 8 | Yazio: calorieënteller YAZIO GmbH | Health & Fitness | 35,465 | 4.65★ | — | 70S |
| 9 | MyFitnessPal: Calorieënteller MyFitnessPal, Inc. | Health & Fitness | 30,894 | 4.63★ | — | 69S |
| 10 | StepsApp Podómetro StepsApp GmbH | Health & Fitness | 27,820 | 4.65★ | — | 69S |
| 11 | Da Fit MO YOUNG LIMITED | Health & Fitness | 27,024 | 4.57★ | — | 69S |
| 12 | 計步器 步行計算器 - 步數追蹤、記步數、卡路里追蹤、計步 ITO Technologies Inc. | Health & Fitness | 27,005 | 4.68★ | — | 69S |
| 13 | Macadam: Tu Contador de Pasos MACADAM TECHNOLOGIES, S.L. | Health & Fitness | 26,023 | 4.69★ | — | 69S |
| 14 | Nike Run Club Nike, Inc | Health & Fitness | 24,713 | 4.63★ | — | 69S |
| 15 | Sweatcoin - Contador de Pasos Sweatco Ltd | Health & Fitness | 24,164 | 4.52★ | — | 69S |
| 16 | Calm - 瞑想・安眠・リラクゼーション Calm.com, Inc. | Health & Fitness | 24,162 | 4.55★ | — | 69S |
| 17 | Timer Plus - Workouts Timer Agroross Trading Gida Anonim Sirketi | Health & Fitness | 23,389 | 4.77★ | — | 69S |
| 18 | VivaGym MyApp Intelligent System Vitale S.L. | Health & Fitness | 23,259 | 4.67★ | — | 68S |
| 19 | Virtuagym: Fitness & Workouts Virtuagym B.V. | Health & Fitness | 23,213 | 4.74★ | — | 68S |
| 20 | MyRealFood: Escáner y recetas MYREALFOOD APP, S.L. | Health & Fitness | 22,364 | 4.73★ | — | 68S |
| 21 | Fitness Park App Fitness Park developpement | Health & Fitness | 21,940 | 4.63★ | — | 68S |
| 22 | WeWard - l'app per camminare WEWARD | Health & Fitness | 21,061 | 4.80★ | — | 68S |
| 23 | Relive: Memórias de caminhadas Relive B.V. | Health & Fitness | 20,670 | 4.74★ | — | 68S |
| 24 | Hevy - Gym Tracker Workout Log Hevy Studios S.L. | Health & Fitness | 20,498 | 4.88★ | — | 68S |
| 25 | Oral-B Procter & Gamble Productions, Inc. | Health & Fitness | 20,010 | 4.68★ | — | 68S |
| 26 | Synergym SYNERGYM HOLDING SL | Health & Fitness | 19,388 | 4.58★ | — | 68S |
| 27 | Headspace: Sleep & Meditation Headspace Inc. | Health & Fitness | 18,766 | 4.74★ | — | 68S |
| 28 | Fitia: Contador de Calorías Nutrition Technologies SAC | Health & Fitness | 17,398 | 4.86★ | — | 68S |
| 29 | Cal AI - Calorie Tracker Viral Development LLC | Health & Fitness | 17,307 | 4.75★ | — | 68S |
| 30 | AimHarder AIMHARDER GLOBAL S.L. | Health & Fitness | 16,416 | 4.81★ | — | 68S |
| 31 | Gym Workout App & Fitness Plan FITNESS ONLINE MChJ | Health & Fitness | 15,366 | 4.69★ | — | 68S |
| 32 | Symmetry: Gym Tracker con IA SymmetryClub LLC | Health & Fitness | 12,691 | 4.79★ | — | 67S |
| 33 | Insight Timer - 瞑想アプリ Insight Network Inc | Health & Fitness | 12,447 | 4.82★ | — | 67S |
| 34 | Basic-Fit Basic-Fit International b.v. | Health & Fitness | 11,619 | 4.74★ | — | 67S |
| 35 | Freeletics: HIIT Fitness Coach Freeletics GmbH | Health & Fitness | 11,368 | 4.55★ | — | 67S |
| 36 | Meditopia: 睡眠・瞑想・マインドフルネス YEDI70 YAZILIM VE BILGI TEKNOLOJILERI ANONIM SIRKETI | Health & Fitness | 11,295 | 4.75★ | — | 67S |
| 37 | Corrida e Caminhada, Goals GPS AK Apptuitive GmbH | Health & Fitness | 11,030 | 4.67★ | — | 67S |
| 38 | Motivation - Frases diárias Monkey Taps | Health & Fitness | 10,008 | 4.76★ | — | 66S |
| 39 | Lifesum: Kaloriräknare med AI Lifesum AB | Health & Fitness | 9,860 | 4.45★ | — | 66S |
| 40 | Home Workout - No Equipments Leap Health Fitness Limited | Health & Fitness | 9,428 | 4.82★ | — | 66S |
| 41 | Pedometer++ Cross Forward Consulting, LLC | Health & Fitness | 9,175 | 4.64★ | — | 66S |
| 42 | komoot - wandelen en fietsen komoot GmbH | Health & Fitness | 8,684 | 4.71★ | — | 66S |
| 43 | Pura Mente: Meditacion y Sueño Pura Mente Meditation, Inc. | Health & Fitness | 8,156 | 4.78★ | — | 66S |
| 44 | OYSHO TRAINING: Deporte Industria de Diseno Textil, S.A. | Health & Fitness | 7,551 | 4.82★ | — | 66S |
| 45 | I am - Daily Affirmations Monkey Taps | Health & Fitness | 7,431 | 4.80★ | — | 66S |
| 46 | BitePal: AI Calorie Tracker REFACE LITHUANIA UAB | Health & Fitness | 7,384 | 4.45★ | — | 66S |
| 47 | HUAWEI Health: Europe Aspiegel SE | Health & Fitness | 6,909 | 4.72★ | — | 65S |
| 48 | Salud Andalucía SERVICIO ANDALUZ DE SALUD | Health & Fitness | 6,889 | 3.43★ | — | 65S |
| 49 | Me+ Lifestyle Routine ENERJOY PTE. LTD. | Health & Fitness | 6,572 | 4.72★ | — | 65S |
| 50 | Dejar De Fumar Ya - Smoke Free 23 Ltd | Health & Fitness | 6,424 | 4.56★ | — | 65S |
この表の読み方
評価数はインストール規模の代理指標であり、ダウンロード数ではありません。Apple はダウンロード数を公開していないため、本ページでそのように扱うことはありません。1〜2★ の割合は公開された星の分布から算出し、機会スコアはその不満度とユーザー基盤の規模を組み合わせたものです。各行は根拠へリンクしています。引用付きの不満テーマと、そのカテゴリのユーザーがすでに支払っているかどうかです。
コーディングエージェントに追加する
https://minradar.com/mcp — リモート MCP エンドポイント:https://minradar.com/mcp —— HTTP API でも同じデータを取得できます。無料枠で意思決定の一巡は十分に回せます。
機会の見方
- 利用者は少ないが熱心 · 32
- 利用者は多いが不満も多い · 8
- 長年更新なし・それでも使われる · 3