App-Store-Chancen — Vereinigtes Königreich
Die Installationen verteilen sich auf viele Apps, keine dominiert: kein Gigant, gegen den man antreten muss.
Vereinigtes Königreich · Kategorie ohne Führer · Methode · Erstellt 2026-11-16
| # | App | Kategorie | Installations-Proxy | Bewertung | Anteil 1–2★ | Chancen-Score |
|---|---|---|---|---|---|---|
| 1 | MyFitnessPal: Calorieënteller MyFitnessPal, Inc. | Health & Fitness | 476,537 | 4.70★ | — | 67S |
| 2 | NHS Couch to 5K Department of Health and Social Care (Digital) | Health & Fitness | 403,262 | 4.81★ | — | 66S |
| 3 | Headspace: Sleep & Meditation Headspace Inc. | Health & Fitness | 355,441 | 4.79★ | — | 66S |
| 4 | Slimming World Slimming World Ltd. | Health & Fitness | 332,754 | 4.81★ | — | 66S |
| 5 | Calm - 瞑想・安眠・リラクゼーション Calm.com, Inc. | Health & Fitness | 326,897 | 4.72★ | — | 66S |
| 6 | Calorie Counter + Nutratech Ltd | Health & Fitness | 267,173 | 4.82★ | — | 65S |
| 7 | PureGym Pure Gym Limited | Health & Fitness | 231,892 | 4.73★ | — | 65S |
| 8 | Holland & Barrett Holland & Barrett Retail Limited | Health & Fitness | 181,043 | 4.83★ | — | 64S |
| 9 | Map My Run Outside Television Inc | Health & Fitness | 166,397 | 4.79★ | — | 64S |
| 10 | StepsApp Podómetro StepsApp GmbH | Health & Fitness | 156,385 | 4.78★ | — | 64S |
| 11 | The Gym Group The Gym Limited | Health & Fitness | 126,152 | 4.72★ | — | 63S |
| 12 | Clue 生理管理アプリ|妊活・排卵日・基礎体温・妊娠 BioWink GmbH | Health & Fitness | 110,950 | 4.71★ | — | 63S |
| 13 | Oral-B Procter & Gamble Productions, Inc. | Health & Fitness | 90,653 | 4.68★ | — | 62S |
| 14 | Yoga | Down Dog Yoga Buddhi Co | Health & Fitness | 82,767 | 4.89★ | — | 62S |
| 15 | Nike Run Club Nike, Inc | Health & Fitness | 82,435 | 4.73★ | — | 62S |
| 16 | Finch: Self-Care Pet Finch Care Public Benefit Corporation | Health & Fitness | 79,492 | 4.93★ | — | 62S |
| 17 | Motivation - Frases diárias Monkey Taps | Health & Fitness | 72,541 | 4.77★ | — | 62S |
| 18 | My Vodafone (UK) Vodafone Ltd | Utilities | 856,081 | 4.28★ | — | 62S |
| 19 | Sweatcoin - Contador de Pasos Sweatco Ltd | Health & Fitness | 71,208 | 4.49★ | — | 62S |
| 20 | Everyone Active Sports & Leisure Management Limited | Health & Fitness | 69,610 | 4.48★ | — | 62S |
| 21 | 눔(Noom) - 세계 1위 식단 관리, 다이어트 앱 Noom, Inc. | Health & Fitness | 63,605 | 4.65★ | — | 61S |
| 22 | SleepWatch - Top Sleep Tracker Bodymatter, Inc. | Health & Fitness | 59,062 | 4.59★ | — | 61S |
| 23 | Insight Timer - 瞑想アプリ Insight Network Inc | Health & Fitness | 57,928 | 4.87★ | — | 61S |
| 24 | Peloton: Fitness & Workouts Peloton Interactive, Inc. | Health & Fitness | 49,816 | 4.86★ | — | 61S |
| 25 | 5K Runner: couch to 5K running FITNESS22 LTD | Health & Fitness | 47,975 | 4.86★ | — | 61S |
| 26 | I am - Daily Affirmations Monkey Taps | Health & Fitness | 45,692 | 4.78★ | — | 60S |
| 27 | parkrun Official parkrun Global Limited | Health & Fitness | 43,937 | 4.90★ | — | 60S |
| 28 | My O2 - UK Offers, Data, Bills Telefonica UK Limited | Utilities | 508,590 | 4.46★ | — | 60S |
| 29 | 일기 Apple Services Pte. Ltd. | Health & Fitness | 41,855 | 4.73★ | — | 60S |
| 30 | Balance: Meditation & Sleep Elevate Labs, LLC | Health & Fitness | 41,830 | 4.85★ | — | 60S |
| 31 | Lose It! – Calorie Counter FitNow, Inc. | Health & Fitness | 41,606 | 4.69★ | — | 60S |
| 32 | Da Fit MO YOUNG LIMITED | Health & Fitness | 41,513 | 4.66★ | — | 60S |
| 33 | メンタルリープ公式アプリ:ワンダーウィーク Twise Victory Publishing BV | Health & Fitness | 39,577 | 4.77★ | — | 60S |
| 34 | Pedometer++ Cross Forward Consulting, LLC | Health & Fitness | 37,497 | 4.77★ | — | 60S |
| 35 | Me+ Lifestyle Routine ENERJOY PTE. LTD. | Health & Fitness | 34,883 | 4.74★ | — | 60S |
| 36 | Hevy - Gym Tracker Workout Log Hevy Studios S.L. | Health & Fitness | 31,812 | 4.91★ | — | 60S |
| 37 | BodyFast: Intermittent Fasting BodyFast GmbH | Health & Fitness | 29,332 | 4.63★ | — | 59S |
| 38 | Yuka - Análisis de productos Yuca | Health & Fitness | 28,216 | 4.84★ | — | 59S |
| 39 | Indeed jobbsök Indeed Inc. | Business | 381,177 | 4.69★ | — | 59S |
| 40 | Cal AI - Calorie Tracker Viral Development LLC | Health & Fitness | 27,533 | 4.73★ | — | 59S |
| 41 | ZOE Health: AI Meal Tracker Zoe Limited | Health & Fitness | 26,869 | 4.76★ | — | 59S |
| 42 | 弯曲: 每日 拉伸 运动, 热身运动, 瑜伽教程 Bowery Digital LLC | Health & Fitness | 26,831 | 4.73★ | — | 59S |
| 43 | Kalkylator₊ Impala Studios B.V. | Utilities | 309,886 | 4.61★ | — | 59S |
| 44 | Ivy: Processed Food Scanner Ramzy Nanou | Health & Fitness | 25,926 | 4.73★ | — | 59S |
| 45 | Deliciously Ella: Feel Better Deliciously Ella Ltd | Health & Fitness | 25,668 | 4.86★ | — | 59S |
| 46 | Runna: Running Plans & Coach Strava Inc. | Health & Fitness | 25,557 | 4.83★ | — | 59S |
| 47 | komoot - wandelen en fietsen komoot GmbH | Health & Fitness | 25,170 | 4.73★ | — | 59S |
| 48 | ClassPass: Fitness, Spa, Salon ClassPass, LLC | Health & Fitness | 24,673 | 4.78★ | — | 59S |
| 49 | IVY Period & Pregnancy Tracker String Health, Inc. | Health & Fitness | 23,045 | 4.57★ | — | 59S |
| 50 | Credas Credas Technologies Ltd | Business | 302,470 | 4.58★ | — | 59S |
So liest man diese Tabelle
Das Bewertungsvolumen ist ein Näherungswert für die Installationsreichweite, keine Downloadzahl — Apple veröffentlicht keine Downloadzahlen, deshalb wird sie hier auch nie als solche dargestellt. Der 1–2★-Anteil stammt aus dem öffentlichen Sterne-Histogramm, und der Chancen-Score verbindet diese Unzufriedenheit mit der Größe der Nutzerbasis. Jede Zeile verlinkt die Belege: Beschwerdethemen mit wörtlichen Zitaten und die Frage, ob Nutzer dieser Kategorie bereits zahlen.
Zum Coding-Agenten hinzufügen
https://minradar.com/mcp — Remote-MCP-Endpunkt: https://minradar.com/mcp — oder dieselben Daten über die HTTP-API. Der kostenlose Tarif deckt einen vollständigen Entscheidungszyklus ab.
Chancen-Ansichten
Länder
- Vereinigte Staaten · 50
- China (Festland) · 50
- Kanada · 50
- Australien · 50
- Deutschland · 50
- Frankreich · 50
- Japan · 50
- Südkorea · 50
- Indien · 50
- Brasilien · 50
- Mexiko · 50
- Spanien · 50
- Italien · 50
- Niederlande · 50
- Schweden · 50
- Singapur · 50
- Taiwan · 50
- Hongkong · 50