Oportunidades na App Store — Estados Unidos
O produto pode estar bom; o modelo de negócio não. Mudar como você cobra pode conquistar esses usuários.
Estados Unidos · Irritados com o preço · Método · Gerado em 2026-11-16
| # | App | Categoria | proxy de instalações | Nota | Proporção 1–2★ | Pontuação de oportunidade |
|---|---|---|---|---|---|---|
| 1 | Breeze: Descúbrete Basenji Apps Limited | Lifestyle | 72,748 | 4.55★ | — | 71S |
| 2 | Stronglifts 5x5 Workout Plan Stronglifts Limited | Health & Fitness | 76,935 | 4.86★ | — | 66S |
| 3 | MonoBoost Cancel Subscriptions Mnboost Corp | Utilities | 6,408 | 4.37★ | — | 63S |
| 4 | The New Yorker Advance Magazine Publishers Inc. | News | 8,171 | 3.86★ | — | 63S |
| 5 | Fabulous: Daily Habit Tracker Fabulous | Health & Fitness | 89,556 | 4.42★ | — | 61S |
| 6 | Blossom - 식물 과 꽃 검색 Mosaic S.r.l. | Education | 68,743 | 4.61★ | — | 58S |
| 7 | ToonApp: Gerador de Imagem IA LYREBIRD STUDIO FZE | Photo & Video | 142,426 | 4.72★ | — | 56S |
| 8 | Game Maps IRL Retry Apps Yazilim Limited Sirketi | Navigation | 30,129 | 4.61★ | — | 54S |
| 9 | Facetune: Editor de fotos IA Lightricks Ltd. | Photo & Video | 381,875 | 4.62★ | — | 52S |
| 10 | Settlemate: Claim Savings Settlemate Inc | Finance | 76,134 | 4.79★ | — | 50A |
| 11 | 排卵日予測, 妊活アプリ & 生理管理アプリ. Premom Easy Healthcare Corporation | Health & Fitness | 61,212 | 4.78★ | — | 49A |
| 12 | Controle Remoto Universal TV* VISARGERD, S.L. | Utilities | 31,656 | 4.56★ | — | 48A |
| 13 | Simply Sing: My Singing App Simply Ltd | Music | 482,334 | 4.67★ | — | 48A |
| 14 | Plant Identification-Plantaria Grotem Limited | Education | 12,862 | 4.52★ | — | 47A |
| 15 | Happiest Baby, makers of SNOO The Happiest Baby, Inc | Health & Fitness | 5,656 | 4.08★ | — | 46A |
| 16 | ParkWhiz - #1 Parking App ParkWhiz, Inc. | Navigation | 187,766 | 4.81★ | — | 46A |
| 17 | InstaSize画像サイズ: 写真の圧縮とトリミング Instasize Inc. | Photo & Video | 327,320 | 4.67★ | — | 45A |
| 18 | Liven: AI Life Coach CHESMINT LIMITED | Health & Fitness | 51,924 | 4.45★ | — | 44A |
| 19 | Collage Maker Edit Pic Jointer Mosaic S.r.l. | Photo & Video | 136,714 | 4.54★ | — | 44A |
| 20 | Planner 5D - Decoração de Casa Planner5D, UAB | Lifestyle | 42,798 | 4.36★ | — | 44A |
| 21 | Instories: AI Fotos & Videos Ylee Studio LTD | Photo & Video | 46,750 | 4.71★ | — | 43A |
| 22 | ClassPass: Fitness, Spa, Salon ClassPass, LLC | Health & Fitness | 199,799 | 4.83★ | — | 43A |
| 23 | Zutobi: Ta körkort Zutobi AB | Education | 239,170 | 4.73★ | — | 43A |
| 24 | Taskrabbit - Tuttofare e altro TaskRabbit Inc | Lifestyle | 45,709 | 4.72★ | — | 42A |
| 25 | Strum - Play Guitar W185 Holdings LLC | Music | 20,171 | 4.66★ | — | 38B |
| 26 | Headspace: Sleep & Meditation Headspace Inc. | Health & Fitness | 973,761 | 4.84★ | — | 36B |
| 27 | MenuFit - Healthy Eating Out Kosco Digital LLC | Health & Fitness | 54,584 | 4.76★ | — | 36B |
| 28 | Cleaner Guru: Limpiar Espacio GM UniverseApps Limited | Utilities | 148,467 | 4.52★ | — | 35B |
| 29 | Scan Shot: 문서, 사진 및 신분증 스캐너 어플 KAERMORHEN, S.L. | Business | 61,837 | 4.70★ | — | 35B |
| 30 | Muse: Editor de Reels Video Bigrowth OU | Photo & Video | 4,328 | 4.64★ | — | 35B |
| 31 | TapeACall: Call Recorder Mosaic S.r.l. | Business | 38,426 | 4.32★ | — | 35B |
| 32 | Photoroom(포토룸): AI 사진 & 동영상 Photoroom | Photo & Video | 231,685 | 4.82★ | — | 34B |
| 33 | Send FAX from iPhone: Tiny Fax TinyWork Apps | Business | 26,594 | 4.69★ | — | 34B |
| 34 | LingoTok - AI Language Tutor Zero Billion, Inc. | Education | 10,328 | 4.51★ | — | 34B |
| 35 | Evernote Scannable Evernote Corporation | Productivity | 417,949 | 4.85★ | — | 33B |
| 36 | Famio: Rastreador de Celular Gismart Ltd | Navigation | 17,962 | 4.37★ | — | 33B |
| 37 | myCar: 車用ウィジェット&起動音 KarmaTECH OU | Utilities | 14,205 | 4.59★ | — | 33B |
| 38 | EWA:語学を学ぼう Lithium Lab Pte Ltd | Education | 196,809 | 4.73★ | — | 32B |
| 39 | Pillow: Sleep Tracker Neybox Digital Ltd. | Health & Fitness | 95,839 | 4.37★ | — | 32B |
| 40 | Evernote - Notes Organizer Evernote Corporation | Productivity | 78,201 | 4.41★ | — | 32B |
| 41 | TapeACall Pro: 給手機電話錄音 Mosaic S.r.l. | Business | 18,445 | 4.52★ | — | 32B |
| 42 | Reports+ Instagram Unfollowers Deep Vision Labs Yazilim Limited Sirketi | Social Networking | 498,832 | 4.56★ | — | 32B |
| 43 | UAV Forecast Matthew LLOYD | Weather | 3,538 | 4.63★ | — | 32B |
| 44 | Polycam 3D掃描與平面圖 Polycam Inc. | Photo & Video | 44,188 | 4.65★ | — | 32B |
| 45 | Grindr - Conversa gay Grindr LLC | Social Networking | 390,132 | 4.45★ | — | 32B |
| 46 | Plant Identifier, Care: Planty LUNAPARK MEDYA INTERNET TEKNOLOJILERI SANAYI VE TICARET ANONIM SIRKETI | Education | 37,973 | 4.70★ | — | 31B |
| 47 | Care.com: Hire Caregivers Care.com, Inc. | Lifestyle | 42,989 | 4.40★ | — | 31B |
| 48 | Plant Identification ++ Plant Identification, Inc. | Education | 31,411 | 4.59★ | — | 31B |
| 49 | CHAI: Social AI Platform- Chat Chai Research Corp. | Lifestyle | 294,931 | 4.21★ | — | 31B |
| 50 | Lens: Busca Imagem & Tradutor Macro Tap Apps Limited | Utilities | 12,277 | 4.59★ | — | 30B |
Como ler esta tabela
O volume de avaliações é um indicador indireto da escala de instalações, não uma contagem de downloads — a Apple não publica números de downloads, então esta página nunca os apresenta como tal. A proporção de 1–2★ vem do histograma público de estrelas, e a pontuação de oportunidade combina essa insatisfação com o tamanho da base de usuários. Cada linha leva às evidências: temas de reclamação com citações textuais e se os usuários daquela categoria já pagam.
Adicione ao seu agente de programação
https://minradar.com/mcp — Endpoint MCP remoto: https://minradar.com/mcp — ou os mesmos dados pela API HTTP. O plano gratuito cobre um ciclo completo de decisão.
Visões de oportunidade
Lojas
- Canadá · 41
- Austrália · 36
- Reino Unido · 30
- Índia · 27
- Singapura · 8