App Store opportunities — United Kingdom
A large user base with visible dissatisfaction: demand is already proven, the delivery is not.
United Kingdom · Users are many, but unhappy · Method · Generated 2026-11-16
| # | App | Category | install proxy | Rating | 1–2★ share | Opportunity score |
|---|---|---|---|---|---|---|
| 1 | UPS UPS | Business | 39,629 | 3.32★ | 40% | 36B |
| 2 | CHAI: Social AI Platform- Chat Chai Research Corp. | Lifestyle | 35,938 | 3.85★ | 24% | 34B |
| 3 | Video Star Frontier Design Group, LLC | Photo & Video | 12,604 | 3.85★ | 21% | 27C |
| 4 | GOV.UK One Login Government Digital Service | Utilities | 204,542 | 4.21★ | 16% | 26C |
| 5 | TV Remote - Universal Control EVOLLY.APP PTE. LTD | Utilities | 25,040 | 4.06★ | 21% | 25C |
| 6 | Sonos Sonos, Inc. | Music | 185,012 | 4.23★ | 15% | 25C |
| 7 | UK Immigration: ID Check Home Office | Utilities | 2,865 | 1.65★ | — | 23C |
| 8 | Fabulous: Daily Habit Tracker Fabulous | Health & Fitness | 13,069 | 4.16★ | 16% | 21C |
How to read this
Rating volume is a proxy for install scale, not a download count — Apple publishes no download numbers, so this page never presents it as one. The 1–2★ share comes from the public star histogram, and the score combines that dissatisfaction with the size of the user base. Every row links to the evidence behind it: complaint themes with verbatim quotes, and whether users in that category already pay.
Add it to your coding agent
https://minradar.com/mcp — Remote MCP endpoint: https://minradar.com/mcp — or take the same data over the HTTP API. The free tier covers a full decision loop.
Opportunity views
Storefronts
- China mainland · 50
- Japan · 50
- South Korea · 31
- United States · 18
- Taiwan · 13
- Brazil · 12
- Germany · 8
- India · 8
- Spain · 8
- Mexico · 6
- Italy · 6
- Australia · 5
- France · 5
- Canada · 3
- Netherlands · 3