Opportunità sull'App Store — Messico
Piccolo ma amatissimo (e spesso a pagamento). Uno specialista serve meglio questi utenti di un generalista.
Messico · Pochi utenti, molto fedeli · Metodo · Generato 2026-11-16
| # | App | Categoria | proxy di installazioni | Valutazione | Quota 1–2★ | Punteggio di opportunità |
|---|---|---|---|---|---|---|
| 1 | Atlas de anatomía humana 2027 Visible Body Apps LLC | Medical | 3,937 | 4.89★ | — | 92S |
| 2 | Living Earth - Reloj y clima Radiantlabs, LLC | Weather | 3,309 | 4.84★ | — | 91S |
| 3 | Thea: Estudia mejor Theaai Corporation | Education | 2,275 | 4.93★ | — | 86S |
| 4 | HelloChinese - Learn Chinese HelloChinese Technology Co., Ltd. | Education | 2,398 | 4.93★ | — | 86S |
| 5 | Calendly: Meeting Scheduling Calendly, LLC | Business | 2,046 | 4.92★ | — | 86S |
| 6 | Currículum vítae - Crear CV Intelligent CV | Business | 2,209 | 4.91★ | — | 86S |
| 7 | Cleanfox : mail spam löschen FOXINTEL | Productivity | 2,104 | 4.90★ | — | 85S |
| 8 | Napper: Sömnschema & dagbok Napper AB | Health & Fitness | 3,921 | 4.94★ | — | 85S |
| 9 | 小紅書 – 你的生活興趣社區 Xingin Information Technology (Shanghai) Co., Ltd | Social Networking | 2,749 | 4.91★ | — | 85S |
| 10 | 我的月相 JRustonApps B.V. | Weather | 2,275 | 4.89★ | — | 85S |
| 11 | Share Aura: Track & Create Aura Movement Technology, Inc. | Health & Fitness | 4,245 | 4.93★ | — | 84S |
| 12 | Balance: Meditation & Sleep Elevate Labs, LLC | Health & Fitness | 4,045 | 4.92★ | — | 84S |
| 13 | Whoosh: Patinete Elétrica VUSH, OOO | Lifestyle | 2,494 | 4.88★ | — | 84S |
| 14 | Reels para Instagram Trends Onelight Apps CY Ltd | Photo & Video | 2,125 | 4.87★ | — | 84S |
| 15 | Bíblia de Estudo Olive Tree Gospel Technologies LLC | Reference | 2,122 | 4.87★ | — | 84S |
| 16 | 私の赤ちゃん - 育児日記・授乳・子育てアプリ Aleksei Neiman | Medical | 4,255 | 4.91★ | — | 84S |
| 17 | Horários de Missa Pablo Licheri | Navigation | 6,878 | 4.94★ | — | 84S |
| 18 | The Economist: News & Analysis The Economist Newspaper Group Inc. | News | 3,835 | 4.90★ | — | 84S |
| 19 | Tradutor DeepL DeepL SE | Reference | 2,738 | 4.88★ | — | 84S |
| 20 | Medium: Read & Write Stories A Medium Corporation | News | 3,782 | 4.90★ | — | 84S |
| 21 | MarketWatch - News & Data Dow Jones & Company, Inc., publisher of The Wall Street Journal. | Finance | 2,040 | 4.86★ | — | 84S |
| 22 | Alta Daily: Digital AI Closet Flagship AI, Inc. | Lifestyle | 6,363 | 4.93★ | — | 84S |
| 23 | MyTherapy お薬手帳・服薬管理 smartpatient GmbH | Medical | 3,349 | 4.89★ | — | 84S |
| 24 | Cosmos: Busca y Descubre Cosmos Entity, INC. | Lifestyle | 2,814 | 4.88★ | — | 84S |
| 25 | Ejercicio de Glúteos y Piernas Simple Health Limited | Health & Fitness | 3,537 | 4.89★ | — | 83S |
| 26 | Humand Humand SAS | Business | 7,531 | 4.93★ | — | 83S |
| 27 | Signeasy: Document Signer Glykka LLC | Productivity | 4,645 | 4.90★ | — | 83S |
| 28 | Launchpad - Music & Beat Maker Focusrite Audio Engineering Ltd. | Music | 2,771 | 4.86★ | — | 83S |
| 29 | National Hurricane Center Data LW Brands, LLC | Weather | 2,613 | 4.86★ | — | 83S |
| 30 | Washington Post: Breaking News The Washington Post Company | News | 2,059 | 4.84★ | — | 83S |
| 31 | ENARMaster David Salas | Education | 5,200 | 4.90★ | — | 83S |
| 32 | Ecosia: Suchen, Bäume pflanzen Ecosia GmbH | Utilities | 2,129 | 4.84★ | — | 83S |
| 33 | Manus AI BUTTERFLY EFFECT PTE. LTD. | Productivity | 2,822 | 4.86★ | — | 83S |
| 34 | Gravl: Personal Trainer com IA GAINS COACH PTY LTD | Health & Fitness | 5,092 | 4.89★ | — | 83S |
| 35 | Preply: 言語学習アプリ-英語、韓国語、外国語勉強 PREPLY, INC. | Education | 2,829 | 4.85★ | — | 83S |
| 36 | 卡路里計算器及食物追蹤器 by Numify Municorn Limited | Health & Fitness | 2,491 | 4.84★ | — | 83S |
| 37 | Calisteniapp: Em Forma e Forte Calisteniapp, Sociedad Limitada | Health & Fitness | 2,002 | 4.83★ | — | 83S |
| 38 | Starlink Space Exploration Technologies Corp. | Utilities | 8,686 | 4.93★ | — | 82S |
| 39 | Fases da Lua Business City s.r.o. | Weather | 7,493 | 4.92★ | — | 82S |
| 40 | Cometa Familias Maango Intermediate Holdings, LLC | Education | 8,490 | 4.92★ | — | 82S |
| 41 | LinkedIn Sales Navigator LinkedIn Corporation | Business | 3,929 | 4.87★ | — | 82S |
| 42 | CNBC: Stock Market & Business Versant Media LLC | News | 3,175 | 4.86★ | — | 82S |
| 43 | Citymapper Citymapper Limited | Navigation | 8,200 | 4.92★ | — | 82S |
| 44 | Glowise: Tracker GLP-1 &diario VOCALBEATS.AI PTE. LTD. | Health & Fitness | 2,588 | 4.84★ | — | 82S |
| 45 | CrediteYa:Prestamos de dinero Gogan, S.A. de C.V., SOFOM ENR | Finance | 2,054 | 4.83★ | — | 82S |
| 46 | Tana Prestamos Acceso Crédito Alderiva de Mexico, S.A.P.I. de C.V. | Finance | 2,607 | 4.84★ | — | 82S |
| 47 | Liftoff - Ranked Gym Workouts Liftoff Labs Inc. | Health & Fitness | 6,295 | 4.89★ | — | 82S |
| 48 | NYTimes: US and World News The New York Times Company | News | 4,472 | 4.87★ | — | 82S |
| 49 | Conversor de Vídeo para MP3 Fitness Labs SRL | Music | 2,606 | 4.83★ | — | 82S |
| 50 | SAP SuccessFactors Mobile SAP SE | Business | 2,381 | 4.83★ | — | 82S |
Come leggere questa tabella
Il volume delle valutazioni è un indicatore indiretto della scala di installazioni, non un conteggio dei download: Apple non pubblica numeri di download, quindi questa pagina non lo presenta mai come tale. La quota 1–2★ deriva dall'istogramma pubblico delle stelle, e il punteggio di opportunità combina quell'insoddisfazione con la dimensione della base utenti. Ogni riga rimanda alle prove: temi di lamentela con citazioni testuali e se gli utenti di quella categoria pagano già.
Aggiungilo al tuo agente di programmazione
https://minradar.com/mcp — Endpoint MCP remoto: https://minradar.com/mcp — oppure gli stessi dati tramite l'API HTTP. Il piano gratuito copre un ciclo decisionale completo.
Viste di opportunità
Paesi
- Stati Uniti · 50
- Cina continentale · 50
- Regno Unito · 50
- Canada · 50
- Australia · 50
- Corea del Sud · 50
- Brasile · 50
- Taiwan · 50
- Germania · 42
- Francia · 39
- Spagna · 32
- India · 19
- Singapore · 18
- Giappone · 17
- Italia · 16
- Paesi Bassi · 14
- Hong Kong · 14
- Svezia · 12